Vendors
| No. | Vendor | Account Type | Account Number | Account ID | Charge(%) |
|---|---|---|---|---|---|
| 1 | Bridie Kessler | Airtel | 18724215313 | sampay10101 | 1 |
| 2 | Bridie Kessler | Airtel | 44700227882 | sampay10101 | 1 |
| 3 | Bridie Kessler | Airtel | 18687401428 | sampay10101 | 1 |
| 4 | Bridie Kessler | Airtel | 16258747128 | sampay10101 | 1 |
| 5 | Bridie Kessler | Airtel | 51659985744 | sampay10101 | 1 |
| 6 | Bridie Kessler | Airtel | 36855831455 | sampay10101 | 1 |
| 7 | Bridie Kessler | Airtel | 27910718620 | sampay10101 | 1 |
| 8 | Bridie Kessler | Airtel | 17720421408 | sampay10101 | 1 |
| 9 | Bridie Kessler | Airtel | 46387978547 | sampay10101 | 1 |
| 10 | Bridie Kessler | Airtel | 16177936576 | sampay10101 | 1 |
| 11 | Bridie Kessler | Airtel | 48806033121 | sampay10101 | 1 |
| 12 | Bridie Kessler | Airtel | 23890087265 | sampay10101 | 1 |
| 13 | Bridie Kessler | Airtel | 30690685778 | sampay10101 | 1 |
| 14 | Bridie Kessler | Airtel | 29546534416 | sampay10101 | 1 |
| 15 | Bridie Kessler | Airtel | 15259915078 | sampay10101 | 1 |
| 16 | Bridie Kessler | Airtel | 50528569301 | sampay10101 | 1 |
| 17 | Bridie Kessler | Airtel | 23531946380 | sampay10101 | 1 |
| 18 | Bridie Kessler | Airtel | 51204033405 | sampay10101 | 1 |
| 19 | Bridie Kessler | Airtel | 21620955204 | sampay10101 | 1 |
| 20 | Bridie Kessler | Airtel | 28348955767 | sampay10101 | 1 |
| 21 | Bridie Kessler | Airtel | 35704599377 | sampay10101 | 1 |
| 22 | Bridie Kessler | Airtel | 51171281325 | sampay10101 | 1 |
| 23 | Bridie Kessler | Airtel | 51572150397 | sampay10101 | 1 |
| 24 | Bridie Kessler | Airtel | 27488630665 | sampay10101 | 1 |
| 25 | Bridie Kessler | Airtel | 26611620504 | sampay10101 | 1 |
| 26 | Bridie Kessler | Airtel | 47204174179 | sampay10101 | 1 |
| 27 | Bridie Kessler | Airtel | 52262809610 | sampay10101 | 1 |
| 28 | Bridie Kessler | Airtel | 36269005904 | sampay10101 | 1 |
| 29 | Bridie Kessler | Airtel | 28688550379 | sampay10101 | 1 |
| 30 | Bridie Kessler | Airtel | 45573450383 | sampay10101 | 1 |
| 31 | Bridie Kessler | Airtel | 24351010243 | sampay10101 | 1 |
| 32 | Bridie Kessler | Airtel | 30411847801 | sampay10101 | 1 |
| 33 | Bridie Kessler | Airtel | 35407661853 | sampay10101 | 1 |
| 34 | Bridie Kessler | Airtel | 30191522496 | sampay10101 | 1 |
| 35 | Bridie Kessler | Airtel | 14102647042 | sampay10101 | 1 |
| 36 | Bridie Kessler | Airtel | 14854890371 | sampay10101 | 1 |
| 37 | Bridie Kessler | Airtel | 30705289223 | sampay10101 | 1 |
| 38 | Bridie Kessler | Airtel | 27295599003 | sampay10101 | 1 |
| 39 | Bridie Kessler | Airtel | 52197018273 | sampay10101 | 1 |
| 40 | Bridie Kessler | Airtel | 28864289677 | sampay10101 | 1 |
| 41 | Bridie Kessler | Airtel | 13457732638 | sampay10101 | 1 |
| 42 | Bridie Kessler | Airtel | 51195559964 | sampay10101 | 1 |
| 43 | Bridie Kessler | Airtel | 48118416990 | sampay10101 | 1 |
| 44 | Bridie Kessler | Airtel | 14823560053 | sampay10101 | 1 |
| 45 | Bridie Kessler | Airtel | 36149176177 | sampay10101 | 1 |
| 46 | Bridie Kessler | Airtel | 42903822717 | sampay10101 | 1 |
| 47 | Bridie Kessler | Airtel | 17452922865 | sampay10101 | 1 |
| 48 | Bridie Kessler | Airtel | 51669145609 | sampay10101 | 1 |
| 49 | Bridie Kessler | Airtel | 17631896618 | sampay10101 | 1 |
| 50 | Bridie Kessler | Airtel | 41994539695 | sampay10101 | 1 |
| 51 | Bridie Kessler | Airtel | 42792172749 | sampay10101 | 1 |
| 52 | Bridie Kessler | Airtel | 40401681839 | sampay10101 | 1 |
| 53 | Bridie Kessler | Airtel | 14800770878 | sampay10101 | 1 |
| 54 | Bridie Kessler | Airtel | 16322781287 | sampay10101 | 1 |
| 55 | Bridie Kessler | Airtel | 16707797254 | sampay10101 | 1 |
| 56 | Bridie Kessler | Airtel | 36064258532 | sampay10101 | 1 |
| 57 | Bridie Kessler | Airtel | 13315307938 | sampay10101 | 1 |
| 58 | Bridie Kessler | Airtel | 25116984079 | sampay10101 | 1 |
| 59 | Bridie Kessler | Airtel | 46897457869 | sampay10101 | 1 |
| 60 | Bridie Kessler | Airtel | 30423951152 | sampay10101 | 1 |
| 61 | Bridie Kessler | Airtel | 14968716987 | sampay10101 | 1 |
| 62 | Bridie Kessler | Airtel | 42608061941 | sampay10101 | 1 |
| 63 | Bridie Kessler | Airtel | 41461840860 | sampay10101 | 1 |
| 64 | Bridie Kessler | Airtel | 16013219231 | sampay10101 | 1 |
| 65 | Bridie Kessler | Airtel | 44211464353 | sampay10101 | 1 |
| 66 | Bridie Kessler | Airtel | 19913154605 | sampay10101 | 1 |
| 67 | Bridie Kessler | Airtel | 19553829591 | sampay10101 | 1 |
| 68 | Bridie Kessler | Airtel | 34409367688 | sampay10101 | 1 |
| 69 | Bridie Kessler | Airtel | 34608674551 | sampay10101 | 1 |
| 70 | Bridie Kessler | Airtel | 20642836476 | sampay10101 | 1 |
| 71 | Bridie Kessler | Airtel | 20727225826 | sampay10101 | 1 |
| 72 | Bridie Kessler | Airtel | 35922615496 | sampay10101 | 1 |
