Vendors
| No. | Vendor | Account Type | Account Number | Account ID | Charge(%) |
|---|---|---|---|---|---|
| 1 | Bridie Kessler | Airtel | 23951970851 | sampay10101 | 1 |
| 2 | Bridie Kessler | Airtel | 16284236448 | sampay10101 | 1 |
| 3 | Bridie Kessler | Airtel | 31421117268 | sampay10101 | 1 |
| 4 | Bridie Kessler | Airtel | 34977665872 | sampay10101 | 1 |
| 5 | Bridie Kessler | Airtel | 27272889002 | sampay10101 | 1 |
| 6 | Bridie Kessler | Airtel | 20252079081 | sampay10101 | 1 |
| 7 | Bridie Kessler | Airtel | 33289982515 | sampay10101 | 1 |
| 8 | Bridie Kessler | Airtel | 28667315095 | sampay10101 | 1 |
| 9 | Bridie Kessler | Airtel | 18302339048 | sampay10101 | 1 |
| 10 | Bridie Kessler | Airtel | 21911265209 | sampay10101 | 1 |
| 11 | Bridie Kessler | Airtel | 46888446813 | sampay10101 | 1 |
| 12 | Bridie Kessler | Airtel | 46894868186 | sampay10101 | 1 |
| 13 | Bridie Kessler | Airtel | 50054146038 | sampay10101 | 1 |
| 14 | Bridie Kessler | Airtel | 15699099118 | sampay10101 | 1 |
| 15 | Bridie Kessler | Airtel | 51002552829 | sampay10101 | 1 |
| 16 | Bridie Kessler | Airtel | 40961671490 | sampay10101 | 1 |
| 17 | Bridie Kessler | Airtel | 18709798234 | sampay10101 | 1 |
| 18 | Bridie Kessler | Airtel | 17687719537 | sampay10101 | 1 |
| 19 | Bridie Kessler | Airtel | 34172839573 | sampay10101 | 1 |
| 20 | Bridie Kessler | Airtel | 28337103278 | sampay10101 | 1 |
| 21 | Bridie Kessler | Airtel | 49029999604 | sampay10101 | 1 |
| 22 | Bridie Kessler | Airtel | 50794947530 | sampay10101 | 1 |
| 23 | Bridie Kessler | Airtel | 40504159552 | sampay10101 | 1 |
| 24 | Bridie Kessler | Airtel | 51735469189 | sampay10101 | 1 |
| 25 | Bridie Kessler | Airtel | 21587078938 | sampay10101 | 1 |
| 26 | Bridie Kessler | Airtel | 36246767292 | sampay10101 | 1 |
| 27 | Bridie Kessler | Airtel | 33917658614 | sampay10101 | 1 |
| 28 | Bridie Kessler | Airtel | 28855845192 | sampay10101 | 1 |
| 29 | Bridie Kessler | Airtel | 51082493147 | sampay10101 | 1 |
| 30 | Bridie Kessler | Airtel | 38189127165 | sampay10101 | 1 |
| 31 | Bridie Kessler | Airtel | 47867631451 | sampay10101 | 1 |
| 32 | Bridie Kessler | Airtel | 30581720827 | sampay10101 | 1 |
| 33 | Bridie Kessler | Airtel | 41249515383 | sampay10101 | 1 |
| 34 | Bridie Kessler | Airtel | 26375549460 | sampay10101 | 1 |
| 35 | Bridie Kessler | Airtel | 21495306318 | sampay10101 | 1 |
| 36 | Bridie Kessler | Airtel | 37274257038 | sampay10101 | 1 |
| 37 | Bridie Kessler | Airtel | 49497225608 | sampay10101 | 1 |
| 38 | Bridie Kessler | Airtel | 21553258467 | sampay10101 | 1 |
| 39 | Bridie Kessler | Airtel | 35071474681 | sampay10101 | 1 |
| 40 | Bridie Kessler | Airtel | 31595228881 | sampay10101 | 1 |
| 41 | Bridie Kessler | Airtel | 46216260137 | sampay10101 | 1 |
| 42 | Bridie Kessler | Airtel | 43422443825 | sampay10101 | 1 |
| 43 | Bridie Kessler | Airtel | 31323217852 | sampay10101 | 1 |
| 44 | Bridie Kessler | Airtel | 23347097039 | sampay10101 | 1 |
| 45 | Bridie Kessler | Airtel | 42568289580 | sampay10101 | 1 |
| 46 | Bridie Kessler | Airtel | 50525835228 | sampay10101 | 1 |
| 47 | Bridie Kessler | Airtel | 45941772244 | sampay10101 | 1 |
| 48 | Bridie Kessler | Airtel | 41207199177 | sampay10101 | 1 |
| 49 | Bridie Kessler | Airtel | 34747544361 | sampay10101 | 1 |
| 50 | Bridie Kessler | Airtel | 48329701272 | sampay10101 | 1 |
| 51 | Bridie Kessler | Airtel | 30652965632 | sampay10101 | 1 |
| 52 | Bridie Kessler | Airtel | 50392986298 | sampay10101 | 1 |
| 53 | Bridie Kessler | Airtel | 44948219177 | sampay10101 | 1 |
| 54 | Bridie Kessler | Airtel | 47517120546 | sampay10101 | 1 |
| 55 | Bridie Kessler | Airtel | 37930849694 | sampay10101 | 1 |
| 56 | Bridie Kessler | Airtel | 16920419254 | sampay10101 | 1 |
| 57 | Bridie Kessler | Airtel | 13543237132 | sampay10101 | 1 |
| 58 | Bridie Kessler | Airtel | 47724274588 | sampay10101 | 1 |
| 59 | Bridie Kessler | Airtel | 16536454909 | sampay10101 | 1 |
| 60 | Bridie Kessler | Airtel | 37739415379 | sampay10101 | 1 |
| 61 | Bridie Kessler | Airtel | 30813396132 | sampay10101 | 1 |
| 62 | Bridie Kessler | Airtel | 31760126133 | sampay10101 | 1 |
| 63 | Bridie Kessler | Airtel | 49719626127 | sampay10101 | 1 |
| 64 | Bridie Kessler | Airtel | 42640159176 | sampay10101 | 1 |
| 65 | Bridie Kessler | Airtel | 26560578605 | sampay10101 | 1 |
| 66 | Bridie Kessler | Airtel | 30716703627 | sampay10101 | 1 |
| 67 | Bridie Kessler | Airtel | 47510417408 | sampay10101 | 1 |
| 68 | Bridie Kessler | Airtel | 51802501682 | sampay10101 | 1 |
| 69 | Bridie Kessler | Airtel | 40113734876 | sampay10101 | 1 |
| 70 | Bridie Kessler | Airtel | 14101415462 | sampay10101 | 1 |
| 71 | Bridie Kessler | Airtel | 31181617754 | sampay10101 | 1 |
| 72 | Bridie Kessler | Airtel | 20721269061 | sampay10101 | 1 |
