Vendors
| No. | Vendor | Account Type | Account Number | Account ID | Charge(%) |
|---|---|---|---|---|---|
| 1 | Bridie Kessler | Airtel | 31519214644 | sampay10101 | 1 |
| 2 | Bridie Kessler | Airtel | 26925078645 | sampay10101 | 1 |
| 3 | Bridie Kessler | Airtel | 52037443889 | sampay10101 | 1 |
| 4 | Bridie Kessler | Airtel | 23406324187 | sampay10101 | 1 |
| 5 | Bridie Kessler | Airtel | 49322948746 | sampay10101 | 1 |
| 6 | Bridie Kessler | Airtel | 31443853492 | sampay10101 | 1 |
| 7 | Bridie Kessler | Airtel | 51868803307 | sampay10101 | 1 |
| 8 | Bridie Kessler | Airtel | 15532141863 | sampay10101 | 1 |
| 9 | Bridie Kessler | Airtel | 32118802809 | sampay10101 | 1 |
| 10 | Bridie Kessler | Airtel | 23982592330 | sampay10101 | 1 |
| 11 | Bridie Kessler | Airtel | 27474560040 | sampay10101 | 1 |
| 12 | Bridie Kessler | Airtel | 46731431607 | sampay10101 | 1 |
| 13 | Bridie Kessler | Airtel | 26827497852 | sampay10101 | 1 |
| 14 | Bridie Kessler | Airtel | 45380257288 | sampay10101 | 1 |
| 15 | Bridie Kessler | Airtel | 36439016743 | sampay10101 | 1 |
| 16 | Bridie Kessler | Airtel | 21868439615 | sampay10101 | 1 |
| 17 | Bridie Kessler | Airtel | 14687400846 | sampay10101 | 1 |
| 18 | Bridie Kessler | Airtel | 48618058074 | sampay10101 | 1 |
| 19 | Bridie Kessler | Airtel | 27805884781 | sampay10101 | 1 |
| 20 | Bridie Kessler | Airtel | 22874931122 | sampay10101 | 1 |
| 21 | Bridie Kessler | Airtel | 32441614720 | sampay10101 | 1 |
| 22 | Bridie Kessler | Airtel | 21895662693 | sampay10101 | 1 |
| 23 | Bridie Kessler | Airtel | 51136073262 | sampay10101 | 1 |
| 24 | Bridie Kessler | Airtel | 22290748796 | sampay10101 | 1 |
| 25 | Bridie Kessler | Airtel | 21153505915 | sampay10101 | 1 |
| 26 | Bridie Kessler | Airtel | 34007731502 | sampay10101 | 1 |
| 27 | Bridie Kessler | Airtel | 30854219354 | sampay10101 | 1 |
| 28 | Bridie Kessler | Airtel | 27453744725 | sampay10101 | 1 |
| 29 | Bridie Kessler | Airtel | 36885713595 | sampay10101 | 1 |
| 30 | Bridie Kessler | Airtel | 49380517258 | sampay10101 | 1 |
| 31 | Bridie Kessler | Airtel | 20768271852 | sampay10101 | 1 |
| 32 | Bridie Kessler | Airtel | 17187585288 | sampay10101 | 1 |
| 33 | Bridie Kessler | Airtel | 29917918598 | sampay10101 | 1 |
| 34 | Bridie Kessler | Airtel | 35214162340 | sampay10101 | 1 |
| 35 | Bridie Kessler | Airtel | 12481738416 | sampay10101 | 1 |
| 36 | Bridie Kessler | Airtel | 49968599631 | sampay10101 | 1 |
| 37 | Bridie Kessler | Airtel | 29082755841 | sampay10101 | 1 |
| 38 | Bridie Kessler | Airtel | 34992837274 | sampay10101 | 1 |
| 39 | Bridie Kessler | Airtel | 43687630244 | sampay10101 | 1 |
| 40 | Bridie Kessler | Airtel | 41630419463 | sampay10101 | 1 |
| 41 | Bridie Kessler | Airtel | 43817267182 | sampay10101 | 1 |
| 42 | Bridie Kessler | Airtel | 42963082310 | sampay10101 | 1 |
| 43 | Bridie Kessler | Airtel | 44190418453 | sampay10101 | 1 |
| 44 | Bridie Kessler | Airtel | 24180665437 | sampay10101 | 1 |
| 45 | Bridie Kessler | Airtel | 38936427758 | sampay10101 | 1 |
| 46 | Bridie Kessler | Airtel | 45529012571 | sampay10101 | 1 |
| 47 | Bridie Kessler | Airtel | 18861195049 | sampay10101 | 1 |
| 48 | Bridie Kessler | Airtel | 36553739601 | sampay10101 | 1 |
| 49 | Bridie Kessler | Airtel | 27042753534 | sampay10101 | 1 |
| 50 | Bridie Kessler | Airtel | 38941587104 | sampay10101 | 1 |
| 51 | Bridie Kessler | Airtel | 21255901648 | sampay10101 | 1 |
| 52 | Bridie Kessler | Airtel | 41893968893 | sampay10101 | 1 |
| 53 | Bridie Kessler | Airtel | 18819466702 | sampay10101 | 1 |
| 54 | Bridie Kessler | Airtel | 37404928887 | sampay10101 | 1 |
| 55 | Bridie Kessler | Airtel | 37483618860 | sampay10101 | 1 |
| 56 | Bridie Kessler | Airtel | 38928073554 | sampay10101 | 1 |
| 57 | Bridie Kessler | Airtel | 37278240589 | sampay10101 | 1 |
| 58 | Bridie Kessler | Airtel | 22736607464 | sampay10101 | 1 |
| 59 | Bridie Kessler | Airtel | 23191124283 | sampay10101 | 1 |
| 60 | Bridie Kessler | Airtel | 30362398223 | sampay10101 | 1 |
| 61 | Bridie Kessler | Airtel | 21912644139 | sampay10101 | 1 |
| 62 | Bridie Kessler | Airtel | 40805402261 | sampay10101 | 1 |
| 63 | Bridie Kessler | Airtel | 33693201431 | sampay10101 | 1 |
| 64 | Bridie Kessler | Airtel | 46882073740 | sampay10101 | 1 |
| 65 | Bridie Kessler | Airtel | 15801028016 | sampay10101 | 1 |
| 66 | Bridie Kessler | Airtel | 37494650126 | sampay10101 | 1 |
| 67 | Bridie Kessler | Airtel | 38857634771 | sampay10101 | 1 |
| 68 | Bridie Kessler | Airtel | 46662423243 | sampay10101 | 1 |
| 69 | Bridie Kessler | Airtel | 30043258347 | sampay10101 | 1 |
| 70 | Bridie Kessler | Airtel | 50564030215 | sampay10101 | 1 |
| 71 | Bridie Kessler | Airtel | 17592064970 | sampay10101 | 1 |
| 72 | Bridie Kessler | Airtel | 36208645023 | sampay10101 | 1 |
