Vendors
| No. | Vendor | Account Type | Account Number | Account ID | Charge(%) |
|---|---|---|---|---|---|
| 1 | Bridie Kessler | Airtel | 35207325621 | sampay10101 | 1 |
| 2 | Bridie Kessler | Airtel | 48033218181 | sampay10101 | 1 |
| 3 | Bridie Kessler | Airtel | 31287375043 | sampay10101 | 1 |
| 4 | Bridie Kessler | Airtel | 43644365674 | sampay10101 | 1 |
| 5 | Bridie Kessler | Airtel | 43555644037 | sampay10101 | 1 |
| 6 | Bridie Kessler | Airtel | 13016598147 | sampay10101 | 1 |
| 7 | Bridie Kessler | Airtel | 22667840622 | sampay10101 | 1 |
| 8 | Bridie Kessler | Airtel | 36907388542 | sampay10101 | 1 |
| 9 | Bridie Kessler | Airtel | 22204346160 | sampay10101 | 1 |
| 10 | Bridie Kessler | Airtel | 19783254071 | sampay10101 | 1 |
| 11 | Bridie Kessler | Airtel | 28033906589 | sampay10101 | 1 |
| 12 | Bridie Kessler | Airtel | 33997209445 | sampay10101 | 1 |
| 13 | Bridie Kessler | Airtel | 45554175109 | sampay10101 | 1 |
| 14 | Bridie Kessler | Airtel | 36320174931 | sampay10101 | 1 |
| 15 | Bridie Kessler | Airtel | 20115961438 | sampay10101 | 1 |
| 16 | Bridie Kessler | Airtel | 29522921288 | sampay10101 | 1 |
| 17 | Bridie Kessler | Airtel | 12939259298 | sampay10101 | 1 |
| 18 | Bridie Kessler | Airtel | 49642030201 | sampay10101 | 1 |
| 19 | Bridie Kessler | Airtel | 35738065208 | sampay10101 | 1 |
| 20 | Bridie Kessler | Airtel | 25841003301 | sampay10101 | 1 |
| 21 | Bridie Kessler | Airtel | 25285295352 | sampay10101 | 1 |
| 22 | Bridie Kessler | Airtel | 49918639090 | sampay10101 | 1 |
| 23 | Bridie Kessler | Airtel | 34727274470 | sampay10101 | 1 |
| 24 | Bridie Kessler | Airtel | 30565046338 | sampay10101 | 1 |
| 25 | Bridie Kessler | Airtel | 20848505934 | sampay10101 | 1 |
| 26 | Bridie Kessler | Airtel | 37789629588 | sampay10101 | 1 |
| 27 | Bridie Kessler | Airtel | 46322192396 | sampay10101 | 1 |
| 28 | Bridie Kessler | Airtel | 13416334455 | sampay10101 | 1 |
| 29 | Bridie Kessler | Airtel | 14150104114 | sampay10101 | 1 |
| 30 | Bridie Kessler | Airtel | 40929760718 | sampay10101 | 1 |
| 31 | Bridie Kessler | Airtel | 49051816289 | sampay10101 | 1 |
| 32 | Bridie Kessler | Airtel | 49029229570 | sampay10101 | 1 |
| 33 | Bridie Kessler | Airtel | 24274113630 | sampay10101 | 1 |
| 34 | Bridie Kessler | Airtel | 16552929638 | sampay10101 | 1 |
| 35 | Bridie Kessler | Airtel | 47756805295 | sampay10101 | 1 |
| 36 | Bridie Kessler | Airtel | 38051936779 | sampay10101 | 1 |
| 37 | Bridie Kessler | Airtel | 19768464985 | sampay10101 | 1 |
| 38 | Bridie Kessler | Airtel | 48290815347 | sampay10101 | 1 |
| 39 | Bridie Kessler | Airtel | 50372256550 | sampay10101 | 1 |
| 40 | Bridie Kessler | Airtel | 33686332548 | sampay10101 | 1 |
| 41 | Bridie Kessler | Airtel | 35801187873 | sampay10101 | 1 |
| 42 | Bridie Kessler | Airtel | 32539678488 | sampay10101 | 1 |
| 43 | Bridie Kessler | Airtel | 37035186098 | sampay10101 | 1 |
| 44 | Bridie Kessler | Airtel | 33871989976 | sampay10101 | 1 |
| 45 | Bridie Kessler | Airtel | 23352753573 | sampay10101 | 1 |
| 46 | Bridie Kessler | Airtel | 31989448166 | sampay10101 | 1 |
| 47 | Bridie Kessler | Airtel | 22685891404 | sampay10101 | 1 |
| 48 | Bridie Kessler | Airtel | 14421646652 | sampay10101 | 1 |
| 49 | Bridie Kessler | Airtel | 38462989156 | sampay10101 | 1 |
| 50 | Bridie Kessler | Airtel | 13198543505 | sampay10101 | 1 |
| 51 | Bridie Kessler | Airtel | 31295549507 | sampay10101 | 1 |
| 52 | Bridie Kessler | Airtel | 49037439378 | sampay10101 | 1 |
| 53 | Bridie Kessler | Airtel | 40271819558 | sampay10101 | 1 |
| 54 | Bridie Kessler | Airtel | 47613721069 | sampay10101 | 1 |
| 55 | Bridie Kessler | Airtel | 35094516954 | sampay10101 | 1 |
| 56 | Bridie Kessler | Airtel | 16656051080 | sampay10101 | 1 |
| 57 | Bridie Kessler | Airtel | 43653574911 | sampay10101 | 1 |
| 58 | Bridie Kessler | Airtel | 42653364047 | sampay10101 | 1 |
| 59 | Bridie Kessler | Airtel | 18816755141 | sampay10101 | 1 |
| 60 | Bridie Kessler | Airtel | 15361297078 | sampay10101 | 1 |
| 61 | Bridie Kessler | Airtel | 14301869562 | sampay10101 | 1 |
| 62 | Bridie Kessler | Airtel | 33618837418 | sampay10101 | 1 |
| 63 | Bridie Kessler | Airtel | 36827499346 | sampay10101 | 1 |
| 64 | Bridie Kessler | Airtel | 17431608059 | sampay10101 | 1 |
| 65 | Bridie Kessler | Airtel | 39653583076 | sampay10101 | 1 |
| 66 | Bridie Kessler | Airtel | 40468402605 | sampay10101 | 1 |
| 67 | Bridie Kessler | Airtel | 26836504791 | sampay10101 | 1 |
| 68 | Bridie Kessler | Airtel | 12615210723 | sampay10101 | 1 |
| 69 | Bridie Kessler | Airtel | 25379349397 | sampay10101 | 1 |
| 70 | Bridie Kessler | Airtel | 22111944186 | sampay10101 | 1 |
| 71 | Bridie Kessler | Airtel | 20216346225 | sampay10101 | 1 |
| 72 | Bridie Kessler | Airtel | 22064664554 | sampay10101 | 1 |
