Business Statement
| Date | Description | Reference | DR/CR | Credit | Debit | Fee | Balance |
|---|---|---|---|---|---|---|---|
| 2021-10-27 | Opening Balance | 18374319858 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 20438646494 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 26925761979 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 25748308814 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 27385378815 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 21006852921 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 15686539281 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 29503749391 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 25002629967 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 44039376461 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 25302160972 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 47047780009 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 22049418608 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 48415948092 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 26654257774 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 44309715010 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 22296043369 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 23202539285 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 21487300575 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 41629548647 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 39731029594 | 0.00 |
