Business Statement
| Date | Description | Reference | DR/CR | Credit | Debit | Fee | Balance |
|---|---|---|---|---|---|---|---|
| 2021-10-27 | Opening Balance | 50927460298 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 15886709198 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 41445741691 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 36121423177 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 21525783181 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 23109903646 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 34344144482 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 32045313778 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 36811382416 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 48575446446 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 32622319480 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 22456262203 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 25432088328 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 23373793982 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 12352891303 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 49426325602 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 34812700678 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 13990977351 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 39361643195 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 37779068353 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 28973893652 | 0.00 |
