Business Statement
| Date | Description | Reference | DR/CR | Credit | Debit | Fee | Balance |
|---|---|---|---|---|---|---|---|
| 2021-10-27 | Opening Balance | 44644950523 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 38637255932 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 41773833088 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 27408602515 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 15141910397 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 19844550480 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 46377845165 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 40909041114 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 39749063481 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 50367966633 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 39169124627 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 28718652666 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 12533325570 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 45748339460 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 48269702091 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 21022336927 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 31086524800 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 13800728562 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 32084034236 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 21107128324 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 24120425132 | 0.00 |
