Reversals
| # | Sender | Receiver | Amount | Charge | Reference | Time |
|---|---|---|---|---|---|---|
| 1 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 22364135576 | 2014-12-05 |
| 2 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 39315191511 | 2014-12-05 |
| 3 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 13206233075 | 2014-12-05 |
| 4 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 39514918615 | 2014-12-05 |
| 5 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 24357212193 | 2014-12-05 |
| 6 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 45925504271 | 2014-12-05 |
| 7 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 46511591625 | 2014-12-05 |
| 8 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 43897937122 | 2014-12-05 |
| 9 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 26887727445 | 2014-12-05 |
| 10 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 29407028050 | 2014-12-05 |
| 11 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 36343512524 | 2014-12-05 |
| 12 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 24001087093 | 2014-12-05 |
| 13 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 27359696564 | 2014-12-05 |
| 14 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 27111034767 | 2014-12-05 |
| 15 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 19064319871 | 2014-12-05 |
| 16 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 50163561078 | 2014-12-05 |
| 17 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 23639111423 | 2014-12-05 |
| 18 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 51459227347 | 2014-12-05 |
| 19 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 13221130838 | 2014-12-05 |
| 20 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 19770101305 | 2014-12-05 |
| 21 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 36440824614 | 2014-12-05 |
| 22 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 18209383934 | 2014-12-05 |
| 23 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 28172567164 | 2014-12-05 |
| 24 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 19460841609 | 2014-12-05 |
| 25 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 42840106025 | 2014-12-05 |
| 26 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 46263209425 | 2014-12-05 |
| 27 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 41551422596 | 2014-12-05 |
| 28 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 51136015899 | 2014-12-05 |
| 29 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 20937302197 | 2014-12-05 |
| 30 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 40584645652 | 2014-12-05 |
| 31 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 31223840572 | 2014-12-05 |
| 32 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 34732608508 | 2014-12-05 |
| 33 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 29985138232 | 2014-12-05 |
| 34 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 24346922386 | 2014-12-05 |
| 35 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 46717540709 | 2014-12-05 |
| 36 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 17648345911 | 2014-12-05 |
| 37 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 26574325260 | 2014-12-05 |
| 38 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 21423326220 | 2014-12-05 |
| 39 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 33454372931 | 2014-12-05 |
| 40 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 32716703927 | 2014-12-05 |
| 41 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 32918593260 | 2014-12-05 |
| 42 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 48972864604 | 2014-12-05 |
| 43 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 19249344101 | 2014-12-05 |
| 44 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 19734007211 | 2014-12-05 |
| 45 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 50553291893 | 2014-12-05 |
| 46 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 39622978102 | 2014-12-05 |
| 47 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 16059544190 | 2014-12-05 |
| 48 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 51912726539 | 2014-12-05 |
| 49 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 38387315195 | 2014-12-05 |
| 50 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 43506529029 | 2014-12-05 |
| 51 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 41219522347 | 2014-12-05 |
| 52 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 42518013212 | 2014-12-05 |
| 53 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 27025655432 | 2014-12-05 |
| 54 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 32568708808 | 2014-12-05 |
| 55 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 29229997204 | 2014-12-05 |
| 56 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 49823023672 | 2014-12-05 |
| 57 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 12714067280 | 2014-12-05 |
| 58 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 33271457170 | 2014-12-05 |
| 59 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 47035871381 | 2014-12-05 |
| 60 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 45249370423 | 2014-12-05 |
| 61 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 34684036359 | 2014-12-05 |
| 62 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 35277252514 | 2014-12-05 |
| 63 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 47169966549 | 2014-12-05 |
| 64 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 21395963663 | 2014-12-05 |
| 65 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 39348220149 | 2014-12-05 |
| 66 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 27395219864 | 2014-12-05 |
| 67 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 41247503828 | 2014-12-05 |
| 68 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 28164907681 | 2014-12-05 |
| 69 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 29734475584 | 2014-12-05 |
| 70 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 38569943304 | 2014-12-05 |
| 71 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 21697569483 | 2014-12-05 |
| 72 | Musa Wams | John Samaras | ZMW 1,200 | ZMW 8 | 32569578036 | 2014-12-05 |
