Contact
Address
18 United Nations Ave,
Lusaka, Zambia.
Call Us
+260 966 650 008
+260 961 484 633
Email Us
info@samafricaonline.com
support@sambusiness.com
Open Hours
Monday - Friday
8:00AM - 05:00PM
18 United Nations Ave,
Lusaka, Zambia.
+260 966 650 008
+260 961 484 633
info@samafricaonline.com
support@sambusiness.com
Monday - Friday
8:00AM - 05:00PM
Please note that when you use this option, it may take up to 24 Hours for funds to reflect on your wallet.
Have you deposited already? Upload your Proof of Payment here
Please note that when you use this option, it may take up to 24 Hours for funds to reflect on your wallet.
| Bank | FNB |
|---|---|
| A/C Number | 62868203185 |
| Currency | ZMW |
| Branch Name | FIRNZMLX |
| Branch Number | 260035 |
| Swift Code | FIRNZMLX |
| Details Required | Sampay Acc No: (+260********) Beneficiary Details: SampayLimited |
Please note that when you use this option, it may take up to 24 Hours for funds to reflect on your wallet.
| Bank | ZANACO |
|---|---|
| A/C Number | 5763022500191 |
| Currency | ZMW |
| Branch Name | Ndola Business Center |
| Branch Code | 042 |
| Sort Code | 010142 |
| Swift Code | ZNCOZMU |
| Details Required | Depositor: Sampay Account No.(+260********) Beneficiary Details: SampayLimited |
Please note that when you use this option, it may take up to 24 Hours for funds to reflect on your wallet.
| Bank | United Bank of Africa |
|---|---|
| Branch | Ndola Branch |
| A/C Number | 9050030000829 |
| Currency | ZMW |
| Branch Code | 370001 |
| Swift Code | UNAFZMLU |
| Details Required | Sampay Acc No: (+260********) Beneficiary Details: SampayLimited |
Please note that when you use this option, it may take up to 24 Hours for funds to reflect on your wallet.
| Bank | Absa Bank Zambia Limited |
|---|---|
| Branch | Barclays Business Center Industrial |
| A/C Number | 1068917 |
| Currency | ZMW |
| Swift Code | BARCZMLX |
| Details Required | Sampay Acc No: (+260********) Beneficiary Details: SampayLimited |
Please note that when you use this option, it may take up to 24 Hours for funds to reflect on your wallet.
| Bank | Atlas Mara |
|---|---|
| A/C Number | 0035933683019 |
| Currency | ZMW |
| Branch Name | Kitwe Branch |
| Branch Code | 003 |
| Swift Code | FMBZZMLX |
| Details Required | Sampay Acc No: (+260********) Beneficiary Details: SampayLimited |
Each Application or Website has its own unique set of keys. Keys are not transferable.
![]() |
https://www.samtickets_demo.com Status: Pending |
|
API KEY
API AUTH |