Dashboard
Recent Transactions | Today
| # | Sender | Receiver | Amount | Charge | Reference | Time | In | Out | POP | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 3645 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 51343632446 | 14:12:33 | At praesentium minu | Approved | ||
| 8732 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 43146131171 | 14:12:33 | At praesentium minu | Approved | ||
| 8167 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 15536255687 | 14:12:33 | At praesentium minu | Approved | ||
| 1299 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 25910361766 | 14:12:33 | At praesentium minu | Approved | ||
| 6607 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 26918490449 | 14:12:33 | At praesentium minu | Approved | ||
| 4570 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 35356128883 | 14:12:33 | At praesentium minu | Approved | ||
| 4268 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 19321934398 | 14:12:33 | At praesentium minu | Approved | ||
| 4827 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 26220940958 | 14:12:33 | At praesentium minu | Approved | ||
| 5445 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 15251605096 | 14:12:33 | At praesentium minu | Approved | ||
| 5888 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 29130473029 | 14:12:33 | At praesentium minu | Approved | ||
| 4403 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 26402174849 | 14:12:33 | At praesentium minu | Approved | ||
| 4276 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 45214893592 | 14:12:33 | At praesentium minu | Approved | ||
| 5888 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 48172714863 | 14:12:33 | At praesentium minu | Approved | ||
| 7772 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 25447103493 | 14:12:33 | At praesentium minu | Approved | ||
| 5728 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 39834395486 | 14:12:33 | At praesentium minu | Approved | ||
| 3692 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 49632951497 | 14:12:33 | At praesentium minu | Approved | ||
| 1368 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 34263558740 | 14:12:33 | At praesentium minu | Approved | ||
| 8740 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 22913120908 | 14:12:33 | At praesentium minu | Approved | ||
| 7911 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 42930287787 | 14:12:33 | At praesentium minu | Approved | ||
| 2852 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 23460434653 | 14:12:33 | At praesentium minu | Approved | ||
| 8475 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 28392871267 | 14:12:33 | At praesentium minu | Approved | ||
| 3096 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 33167332630 | 14:12:33 | At praesentium minu | Approved | ||
| 3688 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 25187881592 | 14:12:33 | At praesentium minu | Approved | ||
| 6507 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 20535421256 | 14:12:33 | At praesentium minu | Approved | ||
| 2358 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 44416778711 | 14:12:33 | At praesentium minu | Approved | ||
| 6735 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 20392894399 | 14:12:33 | At praesentium minu | Approved | ||
| 6368 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 29996479016 | 14:12:33 | At praesentium minu | Approved | ||
| 5013 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 35103713032 | 14:12:33 | At praesentium minu | Approved | ||
| 1571 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 39542334068 | 14:12:33 | At praesentium minu | Approved | ||
| 2670 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 22827056504 | 14:12:33 | At praesentium minu | Approved | ||
| 7406 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 50940640182 | 14:12:33 | At praesentium minu | Approved | ||
| 7211 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 45260187172 | 14:12:33 | At praesentium minu | Approved | ||
| 7675 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 19968025122 | 14:12:33 | At praesentium minu | Approved | ||
| 7269 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 33395877842 | 14:12:33 | At praesentium minu | Approved | ||
| 4559 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 36077499816 | 14:12:33 | At praesentium minu | Approved | ||
| 5378 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 33808625530 | 14:12:33 | At praesentium minu | Approved | ||
| 7837 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 15396559162 | 14:12:33 | At praesentium minu | Approved | ||
| 2439 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 50316210045 | 14:12:33 | At praesentium minu | Approved | ||
| 5290 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 14632924766 | 14:12:33 | At praesentium minu | Approved | ||
| 6864 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 29185230152 | 14:12:33 | At praesentium minu | Approved | ||
| 7887 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 49888584222 | 14:12:33 | At praesentium minu | Approved | ||
| 6354 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 50930652725 | 14:12:33 | At praesentium minu | Approved | ||
| 4879 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 41876457602 | 14:12:33 | At praesentium minu | Approved | ||
| 3738 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 33805019258 | 14:12:33 | At praesentium minu | Approved | ||
| 7725 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 46639185053 | 14:12:33 | At praesentium minu | Approved | ||
| 4754 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 18445467392 | 14:12:33 | At praesentium minu | Approved | ||
| 7243 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 20509406188 | 14:12:33 | At praesentium minu | Approved | ||
| 5286 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 47737173100 | 14:12:33 | At praesentium minu | Approved | ||
| 6922 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 20181347238 | 14:12:33 | At praesentium minu | Approved | ||
| 8034 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 50608458048 | 14:12:33 | At praesentium minu | Approved | ||
| 8463 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 41697143371 | 14:12:33 | At praesentium minu | Approved | ||
| 7589 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 28040811508 | 14:12:33 | At praesentium minu | Approved | ||
| 3599 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 28525574159 | 14:12:33 | At praesentium minu | Approved | ||
| 3036 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 49155228474 | 14:12:33 | At praesentium minu | Approved | ||
| 5661 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 35081509346 | 14:12:33 | At praesentium minu | Approved | ||
| 1437 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 49317712540 | 14:12:33 | At praesentium minu | Approved | ||
| 4806 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 13047256769 | 14:12:33 | At praesentium minu | Approved | ||
| 5132 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 51790121970 | 14:12:33 | At praesentium minu | Approved | ||
| 1908 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 16136297351 | 14:12:33 | At praesentium minu | Approved | ||
| 8559 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 23497595054 | 14:12:33 | At praesentium minu | Approved | ||
| 4353 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 40606745102 | 14:12:33 | At praesentium minu | Approved | ||
| 4821 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 45104806999 | 14:12:33 | At praesentium minu | Approved | ||
| 4963 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 37650988564 | 14:12:33 | At praesentium minu | Approved | ||
| 3171 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 22646562167 | 14:12:33 | At praesentium minu | Approved | ||
| 3002 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 20799431694 | 14:12:33 | At praesentium minu | Approved | ||
| 7343 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 16688946995 | 14:12:33 | At praesentium minu | Approved | ||
| 7041 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 49705177253 | 14:12:33 | At praesentium minu | Approved | ||
| 4020 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 32694454910 | 14:12:33 | At praesentium minu | Approved | ||
| 8972 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 41416666048 | 14:12:33 | At praesentium minu | Approved | ||
| 8707 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 35627986968 | 14:12:33 | At praesentium minu | Approved | ||
| 2195 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 36177412965 | 14:12:33 | At praesentium minu | Approved | ||
| 4399 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 30352178224 | 14:12:33 | At praesentium minu | Approved | ||
| 1815 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 15098809838 | 14:12:33 | At praesentium minu | Approved | ||
| 4412 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 21749434380 | 14:12:33 | At praesentium minu | Approved | ||
| 1628 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 30824423355 | 14:12:33 | At praesentium minu | Approved | ||
| 4175 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 44675080239 | 14:12:33 | At praesentium minu | Approved | ||
| 8392 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 51541242137 | 14:12:33 | At praesentium minu | Approved | ||
| 7215 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 39356259635 | 14:12:33 | At praesentium minu | Approved | ||
| 6175 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 35612502866 | 14:12:33 | At praesentium minu | Approved | ||
| 7736 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 28723009512 | 14:12:33 | At praesentium minu | Approved | ||
| 1995 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 21095188699 | 14:12:33 | At praesentium minu | Approved | ||
| 7708 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 23456398176 | 14:12:33 | At praesentium minu | Approved | ||
| 4433 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 28327159445 | 14:12:33 | At praesentium minu | Approved | ||
| 5970 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 44178105836 | 14:12:33 | At praesentium minu | Approved | ||
| 7371 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 48177225126 | 14:12:33 | At praesentium minu | Approved | ||
| 4857 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 19792171192 | 14:12:33 | At praesentium minu | Approved | ||
| 4684 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 17601602217 | 14:12:33 | At praesentium minu | Approved | ||
| 6744 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 49558722479 | 14:12:33 | At praesentium minu | Approved | ||
| 1849 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 38569899918 | 14:12:33 | At praesentium minu | Approved | ||
| 6282 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 25430525353 | 14:12:33 | At praesentium minu | Approved | ||
| 8016 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 25939430406 | 14:12:33 | At praesentium minu | Approved | ||
| 2991 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 27721840017 | 14:12:33 | At praesentium minu | Approved | ||
| 8685 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 46996709826 | 14:12:33 | At praesentium minu | Approved | ||
| 6629 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 39872882924 | 14:12:33 | At praesentium minu | Approved | ||
| 8794 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 20650703702 | 14:12:33 | At praesentium minu | Approved | ||
| 5750 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 14017889453 | 14:12:33 | At praesentium minu | Approved | ||
| 7643 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 27619812490 | 14:12:33 | At praesentium minu | Approved | ||
| 2689 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 35157100591 | 14:12:33 | At praesentium minu | Approved | ||
| 2797 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 30073213966 | 14:12:33 | At praesentium minu | Approved | ||
| 6116 | Brandon Jacob | John Banda | ZMW 64 | ZMW 6 | 22815875971 | 14:12:33 | At praesentium minu | Approved |
